Startlister Momarken

Startliste - Momarken Travbane - 25.10.2011

Løp: 1    (ca. kl. 13:37)
3-12-årige høyest 115.000 kr.
2140 m. Autostart.
Premier: 14.000-7.000-4.000-3.000-2.500-(2.000) kr.
Varmblods      Auto V5-1     
Dist. Nr Hestens navn Kusk Inntjent Volt Auto
2140 1 Perrier Andre H. Stensen 93.380 1.17,3v 1.16,3a
2140 2 Hotlandcruzer F.T. Paw Mahony 96.409 1.15,7v 1.14,5a
2140 3 Energitj Carl Johan Jepson 65.494 1.19,1v 1.16,1a
2140 4 Yankee's Photo Odd Arne Sagholen 98.500 1.18,9v 1.16,4a
2140 5 Tinka Cato Antonsen 107.500 1.19,0v 1.15,7a
2140 6 Frenchwoman Per Oleg Midtfjeld 58.741 1.18,5v 1.15,1a
2140 7 Zam van Camstra Herleik Lie 102.772 1.17,4v 1.14,5a
2140 8 Super Alsa L.L. Mikael J. Andersson 66.672 1.16,6v 1.15,1a
2140 9 Marcus Palema Lars Anvar Kolle 100.068 1.17,1v 1.14,6a
2140 10 Merkur F.H. Vidar Hop 70.936 1.18,2v 1.16,4a
2140 11 T.M. Continental Bjørn Steinseth 114.787 1.17,2v 1.14,2a
2140 12 Hytorc's Amigo Tom Horpestad 60.892 1.16,4v 1.15,6a
Løp: 2    (ca. kl. 13:48)
3-12-årige 3.000 - 30.000 kr.
2140 m. Autostart.
Premier: 14.000-7.000-4.000-3.000-2.500-(2.000) kr.
Varmblods      Auto V5-2     
Dist. Nr Hestens navn Kusk Inntjent Volt Auto
2140 1 Ravi Magnus Taanevig 20.500 1.18,8v 1.17,3a
2140 2 Emli Mon Amie Gunnar Austevoll 10.742 1.17,8v 1.18,2a
2140 3 Playful S.E. Morgan Ivarsson 21.917 1.18,1v 1.18,0a
2140 4 Storona News Bjørn Steinseth 25.000 1.17,4v 1.18,3a
2140 5 Chocopologie Per Oleg Midtfjeld 20.069 1.18,7v 1.14,5a
2140 6 Shake Your Hips Lars Anvar Kolle 27.500 1.20,1v 1.17,8a
2140 7 Quapower E.J. Eirik Høitomt 21.500 1.17,7v 1.18,6a
2140 8 Miss Young Ole Johan Østre 32.000 1.19,7v 1.16,6a
2140 9 Hot In Jens Kristian Brenne 28.000 1.19,9v 1.18,8a
2140 10 Moon Baron Paw Mahony 13.428 1.19,0v
2140 11 Picazzo Tom Horpestad 26.498 1.17,4v 1.17,0a
2140 12 Angitj Carl Johan Jepson 28.588 1.16,8v
Løp: 3    (ca. kl. 14:00)
3-15-årige høyest 170.000 kr.
1640 m. Autostart.
Premier: 14.000-7.000-4.000-3.000-2.500-(2.000) kr.
Kaldblods N/SV      Auto V5-3     
Dist. Nr Hestens navn Kusk Inntjent Volt Auto
1640 1 Gylden Trolla Lars Anvar Kolle 168.006 1.29,2v 1.28,5a
1640 2 Hornmo Vilja Andre H. Stensen 164.232 1.28,7v 1.26,1a
1640 3 Skøifinn Hans Chr. Holm 119.200 1.29,3v 1.27,9a
1640 4 Zara Hegero Mikael J. Andersson 123.450 1.26,3v 1.29,1a
1640 5 Molita Eirik Høitomt 168.000 1.29,1v 1.28,1a
1640 6 Kvams Troll Ernst-Petter Knutsen 165.800 1.29,0v 1.28,3a
1640 7 Gylden Kongen Vidar Hop 142.500 1.29,0v 1.28,3a
1640 8 Pålstegg Morgan Ivarsson 130.186 1.29,5v 1.30,2a
1640 9 Nordby Brisk'n Liv Haslie 146.385 1.30,7v 1.28,1a
1640 10 Løten Nilla Bjørn Steinseth 133.529 1.28,2v 1.27,9a
1640 11 Horgen Svarten Ole Johan Østre 143.429 1.29,0v 1.27,5a
1640 12 Huserapp Erland Holm 155.000 1.29,7v 1.27,7a
Løp: 4    (ca. kl. 14:12)
3-12-årige høyest 230.000 kr.
1640 m. Autostart.
Premier: 14.000-7.000-4.000-3.000-2.500-(2.000) kr.
Varmblods      Auto V5-4     DD-1     
Dist. Nr Hestens navn Kusk Inntjent Volt Auto
1640 1 Angels Pride Vidar Hop 183.300 1.18,7v 1.14,2a
1640 2 Dayzy Ek Lars Anvar Kolle 193.539 1.16,0v 1.14,9a
1640 3 Mozart Fiveone Bjarne Albinsson 169.972 1.17,0v 1.13,2a
1640 4 Speed Star Cato Antonsen 156.101 1.18,6v 1.14,7a
1640 5 Florine Deleymarie Mikael J. Andersson 174.068 1.15,8v 1.14,5a
1640 6 Glorious May Stefan Karlsson 138.323 1.19,1v 1.14,5a
1640 7 Gigant Pay Ole Johan Østre 145.131 1.18,1v 1.14,8a
1640 8 Mr. Fox Trot Hans Chr. Holm 179.000 1.17,9v 1.14,3a
1640 9 Be Girl Per Oleg Midtfjeld 225.500 1.16,3v 1.13,6a
1640 10 Buzz Breadwinner Jill Nordby 180.585 1.15,3v 1.15,6a
1640 11 Nevas Ivanhoe Eirik Høitomt 130.901 1.17,9v 1.15,4a
1640 12 Whizz Bang Odd Arne Sagholen 228.914 1.14,4v 1.13,2a
Løp: 5    (ca. kl. 14:24)
3-12-årige høyest 410.000 kr.
1640 m. Autostart.
Premier: 14.000-7.000-4.000-3.000-2.500-(2.000) kr.
Varmblods      Auto V5-5     DD-2     
Dist. Nr Hestens navn Kusk Inntjent Volt Auto
1640 1 King Cobol Lars Anvar Kolle 287.205 1.15,0v 1.13,8a
1640 2 Livi Candy Hans Chr. Holm 245.819 1.15,9v 1.14,1a
1640 3 Pricey G.T. Cato Antonsen 304.202 1.15,2v 1.13,4a
1640 4 Gigant Dream Ole Johan Østre 313.847 1.15,5v 1.13,7a
1640 5 Advocate Hall Bjørn Steinseth 322.808 1.16,5v 1.13,7a
1640 6 C.C. Dellridge Dream Marie Tovengen 336.433 1.16,4v 1.14,4a
1640 7 Prince Juliano Karl-Erik Kihlman 338.782 1.15,0v 1.14,8a
1640 8 Grand Canyon Eirik Høitomt 325.757 1.15,7v 1.13,8a
1640 9 A.T.M. Angie Glenn Kramer Stenberg 288.500 1.16,0v 1.14,0a
1640 10 Script Kiddy S.C. Per Oleg Midtfjeld 323.158 1.15,6v 1.12,7a
1640 11 Camilla Stone Gunnar Austevoll 279.825 1.15,0v 1.12,3a
1640 12 Minotaur L. Erik Killingmo 407.146 1.20,3v 1.12,0a

Sist oppdatert: 18.10.2011 - 09:58