Startlister Momarken

Startliste - Momarken Travbane - 02.08.2011

Løp: 1    (ca. kl. 13:37)
3-12-årige 2.000 - 24.000 kr.
2140 m. Autostart.
Premier: 14.000-7.000-4.000-3.000-2.500-(2.000) kr.
Varmblods      Auto V5-1     
Dist. Nr Hestens navn Kusk Inntjent Volt Auto
2140 1 Dream Fighter Robert S. Fossen 20.000 1.18,6v 1.18,5a
2140 2 Apache Boy Arild Eggen 19.000 1.19,0v 1.16,3a
2140 3 Fellowchip G.T. Eirik Høitomt 19.000 1.19,1v
2140 4 Jet Racer G.T. Gunnar Austevoll 6.000 1.18,1v
2140 5 Hotmate Geir Vegard Gundersen 19.000 1.19,3v 1.17,5a
2140 6 Mystical Sensation Per Oleg Midtfjeld 20.000 1.20,0v 1.17,6a
2140 7 Rock On Line Lars Anvar Kolle 22.000 1.17,8v 1.20,0a
2140 8 Like A Bambino Andre H. Stensen 20.000 1.20,2v 1.17,7a
2140 9 Olsen Halbak Kai Johansen 17.000 1.19,4v 1.18,8a
2140 10 Battle It Out Odd Arne Sagholen 18.500 1.20,7v 1.17,4a
2140 11 Thai Sweet News Cato Antonsen 24.000 1.19,1v 1.18,4a
2140 12 Digital Paper Herleik Lie 20.924 1.20,7v 1.16,0a
Løp: 2    (ca. kl. 13:48)
3-12-årige høyest 72.000 kr.
1640 m. Autostart.
Premier: 14.000-7.000-4.000-3.000-2.500-(2.000) kr.
Varmblods      Auto V5-2     
Dist. Nr Hestens navn Kusk Inntjent Volt Auto
1640 1 Gutsy Match Eldar Harviken 67.000 1.18,7v 1.15,9a
1640 2 Yvonne W. Lars Anvar Kolle 70.500 1.18,5v 1.15,5a
1640 3 Magnolia Simoni Kristian Malmin 56.104 1.17,9v 1.13,8a
1640 4 Belle Modelle Morten A. Pedersen 63.088 1.18,0v 1.15,0a
1640 5 Gazzcraft Per Nilsson 43.934 1.16,4v 1.15,8a
1640 6 Tommix Cato Antonsen 52.663 1.18,9v 1.15,4a
1640 7 Baltic Broline Gunnar Austevoll 58.500 1.17,0a
1640 8 Kings Diamond Kai Johansen 30.500 1.20,7v 1.16,4a
1640 9 Mr. Timberjack Per Oleg Midtfjeld 47.000 1.18,9v 1.17,8a
1640 10 Pine News Eirik Høitomt 69.000 1.21,3v 1.15,5a
1640 11 Astonishing Rose Connie Engebråthen 67.367 1.19,2v 1.16,5a
1640 12 Running Eliz Geir Vegard Gundersen 71.080 1.18,5v 1.16,4a
Løp: 3    (ca. kl. 14:00)
3-15-årige 4.000 - 30.000 kr.
2140 m. Autostart.
Premier: 14.000-7.000-4.000-3.000-2.500-(2.000) kr.
Kaldblods N/SV      Auto V5-3     
Dist. Nr Hestens navn Kusk Inntjent Volt Auto
2140 1 Balderina Mats Gunnar Ringberg 25.500 1.33,5v 1.31,9a
2140 2 Maurstad Elden Frode Mjølnerød 22.000 1.32,7v 1.31,5a
2140 3 Heidi Frøya Geir Vegard Gundersen 17.500 1.33,8v 1.33,0a
2140 4 Lønggrete Eirik Høitomt 24.218 1.32,8v 1.29,7a
2140 5 Gomnes Dona Hans Chr. Holm 16.000 1.33,0v
2140 6 Lundsokka Bjørn Steinseth 29.125 1.33,3v 1.38,8a
2140 7 Brazze Herman R. Tvedt 24.000 1.35,8v 1.31,9a
2140 8 Bunes Friggen Lars Anvar Kolle 21.500 1.35,8v 1.35,2a
2140 9 Nordli Prinsen S.E. Gunnar Austevoll 28.523 1.34,2v 1.37,2a
Løp: 4    (ca. kl. 14:12)
3-12-årige høyest 190.000 kr.
2140 m. Autostart.
Premier: 14.000-7.000-4.000-3.000-2.500-(2.000) kr.
Varmblods      Auto V5-4     DD-1     
Dist. Nr Hestens navn Kusk Inntjent Volt Auto
2140 1 Emily Park Anette Frønes 162.500 1.16,2v 1.16,7a
2140 2 Mist Ole Johan Østre 147.008 1.18,2v 1.15,5a
2140 3 Beak's Super News Gunnar Austevoll 176.871 1.17,1v 1.15,3a
2140 4 Lady Di Hill Hans Jørgen Eggen 109.119 1.18,6v 1.14,8a
2140 5 Wesley Rich Sofia Beckgren 163.243 1.16,3v 1.15,5a
2140 6 Obtain Odd Arne Sagholen 146.840 1.16,3v 1.15,9a
2140 7 Paco Halbak Andre H. Stensen 161.500 1.17,7v 1.15,7a
2140 8 Ill Sentry Robert Kruse 160.214 1.17,1v 1.15,4a
2140 9 Nala Waltz Tom Erik Solberg 171.619 1.16,6v 1.13,3a
2140 10 Way Hanover Geir Vegard Gundersen 127.195 1.15,6v 1.15,4a
2140 11 Anna Sign Nils Olav Holm 141.317 1.16,5v 1.14,9a
2140 12 Fast Brown Talk Eirik Høitomt 132.000 1.16,7v 1.15,5a
Løp: 5    (ca. kl. 14:24)
3-12-årige høyest 320.000 kr.
1640 m. Autostart.
Premier: 14.000-7.000-4.000-3.000-2.500-(2.000) kr.
Avvisning etter siste startdato.
Varmblods      Auto V5-5     DD-2     
Dist. Nr Hestens navn Kusk Inntjent Volt Auto
1640 1 Booray Mats Gunnar Ringberg 313.161 1.11,5a
1640 2 Advocate Hall Bjørn Steinseth 293.808 1.16,5v 1.13,7a
1640 3 Lanfranco Tab Gunnar Austevoll 206.481 1.13,6a
1640 4 Vinyard A.L. Tom Erik Solberg 313.847 1.16,9v 1.14,3a
1640 5 Becky's Daydream Hans Chr. Holm 281.500 1.17,0v 1.14,6a
1640 6 Pocket Plus Ida Kristine Opås 296.451 1.16,9v 1.14,2a
1640 7 Face The Fist Kristian Malmin 256.000 1.16,5v 1.14,4a
1640 8 King Ville Morgan Ivarsson 265.007 1.13,5v 1.13,3a
1640 9 B.K. Bonnie Pearl Kim Mathisen 279.907 1.15,3v 1.14,5a
1640 10 Bullys Mr. Frazer Per Oleg Midtfjeld 275.500 1.17,5v 1.14,3a
1640 11 Script Kiddy S.C. Eirik Høitomt 288.158 1.15,6v 1.13,2a
1640 12 A Tout a l'Heure Hans Jørgen Eggen 304.764 1.15,3v 1.14,3a

Sist oppdatert: 26.07.2011 - 10:02